Your council tax 2024/2025

Tandridge District Council collects your council tax, but we keep only a small percentage with most going to Surrey County Council, Surrey Police and parish councils.

The council tax for a typical band D property increased by 4.66% excluding Parish Precepts. In 2024/2025 the council tax for a typical band D property was allocated as follows (with details of 2023/24 given for comparison):

Authority

2023/2024

£

2024/2025

£

Increase

Tandridge District Council

237.88

244.99

2.99%

Surrey County Council

1,675.08

1,758.60

4.99% including adult social care

Surrey Police & Crime Commissioner

310.57 323.57

4.19%

This Band D figure does not include parish precepts, which will vary across the district. 

It costs the average household (based on a band D property) £244.99 a year (or around £4.70 a week) for services provided by Tandridge District Council, including recycling and waste collections, planning, street sweeping, benefits, housing, community safety, car parks and children’s play areas.

We also publish financial information about council tax income and the cost of services in Tandridge.

You can check your council tax band at gov.uk. In certain situations you can appeal your council tax banding.

  Band
A
Band
B
Band
C
Band
D
Band
E
Band
F
Band
G
Band
H
Parishes of: £ £ £ £ £ £ £ £
Bletchingley 1,502.42 1,752.81 2,003.22 2,253.62 2,754.43 3,255.22 3,756.04 4,507.24
Burstow  1,527.31 1,781.86 2,036.41 2,290.96 2,800.06 3,309.16 3,818.27 4,581.92
Caterham on the Hill  1,496.34 1,745.72 1,995.11 2,244.50 2,743.28 3,242.05 3,740.84 4,489.00
Caterham Valley  1,493.63 1,742.56 1,991.50 2,240.44 2,738.32 3,236.19 3,734.07 4,480.88
Chaldon Village  1,505.09 1,755.92 2,006.77 2,257.62 2,759.32 3,261.00 3,762.71 4,515.24
Chelsham & Farleigh  1,515.57 1,768.16 2,020.75 2,273.35 2,778.54 3,283.72 3,788.92 4,546.70
Crowhurst  1,541.32 1,798.20 2,055.08 2,311.97 2,825.74 3,339.51 3,853.29 4,623.94
Dormansland  1,504.53 1,755.28 2,006.03 2,256.79 2,758.30 3,259.80 3,761.32 4,513.58
Felbridge  1,497.83 1,747.46 1,997.10 2,246.74 2,746.02 3,245.29 3,744.57 4,493.48
Godstone  1,501.65 1,751.92 2,002.19 2,252.47 2,753.02 3,253.56 3,754.12 4,504.94
Horne  1,526.67 1,781.10 2,035.55 2,289.99 2,798.88 3,307.76 3,816.66 4,579.98
Limpsfield  1,493.16 1,742.01 1,990.87 2,239.73 2,737.45 3,235.16 3,732.89 4,479.46
Lingfield  1,503.55 1,754.13 2,004.72 2,255.31 2,756.49 3,257.66 3,758.86 4,510.62
Nutfield  1,519.13 1,772.31 2,025.50 2,278.69 2,785.07 3,291.44 3,797.82 4,557.38
Outwood  1,537.93 1,794.25 2,050.57 2,306.89 2,819.53 3,332.17 3,844.82 4,613.78
Oxted  1,489.15 1,737.33 1,985.52 2,233.71 2,730.09 3,226.46 3,722.86 4,467.42
Tandridge  1,526.15 1,780.50 2,034.86 2,289.22 2,797.94 3,306.65 3,815.37 4,578.44
Tatsfield  1,527.05 1,781.54 2,036.05 2,290.56 2,799.58 3,308.58 3,817.61 4,581.12
Titsey  1,482.36 1,729.41 1,976.47 2,223.53 2,717.65 3,211.76 3,705.89 4,447.06
Warlingham  1,498.40 1,748.12 1,997.86 2,247.59 2,747.06 3,246.51 3,745.99 4,495.18
Whyteleafe Village  1,500.87 1,751.01 2,001.15 2,251.30 2,751.59 3,251.87 3,752.17 4,502.60
Woldingham  1,507.97 1,759.29 2,010.62 2,261.95 2,764.61 3,267.26 3,769.92 4,523.90
  Band
A
Band
B
Band
C
Band
D
Band
E
Band
F
Band
G
Band
H
Parishes of:  £ £ £ £ £ £ £ £
Bletchingley 1,572.49 1,834.57 2,096.65 2,358.73 2,882.89 3,407.05 3,931.22 4,717.46
Burstow 1,597.50 1,863.76 2,130.00 2,396.25 2,928.74 3,461.25 3,993.75 4,792.50
Caterham on the Hill 1,566.11 1,827.13 2,088.15 2,349.16 2,871.19 3,393.23 3,915.27 4,698.32
Caterham Valley 1,563.19 1,823.73 2,084.26 2,344.79 2,865.85 3,386.92 3,907.98 4,689.58
Chaldon Village 1,574.17 1,836.54 2,098.90 2,361.26 2,885.98 3,410.71 3,935.43 4,722.52
Chelsham & Farleigh 1,585.81 1,850.12 2,114.42 2,378.72 2,907.32 3,435.93 3,964.53 4,757.44
Crowhurst 1,610.07 1,878.42 2,146.76 2,415.10 2,951.78 3,488.47 4,025.17 4,830.20
Dormansland 1,574.09 1,836.45 2,098.79 2,361.14 2,885.83 3,410.53 3,935.23 4,722.28
Felbridge 1,568.59 1,830.03 2,091.46 2,352.89 2,875.75 3,398.62 3,921.48 4,705.78
Godstone 1,571.77 1,833.74 2,095.70 2,357.66 2,881.58 3,405.51 3,929.43 4,715.32
Horne 1,597.29 1,863.52 2,129.73 2,395.94 2,928.36 3,460.80 3,993.23 4,791.88
Limpsfield 1,562.27 1,822.65 2,083.03 2,343.40 2,864.15 3,384.91 3,905.67 4,686.80
Lingfield 1,592.41 1,857.82 2,123.22 2,388.62 2,919.42 3,450.23 3,981.03 4,777.24
Nutfield 1,589.59 1,854.52 2,119.45 2,384.38 2,914.24 3,444.10 3,973.97 4,768.76
Outwood 1,610.21 1,878.59 2,146.95 2,415.32 2,952.05 3,488.79 4,025.53 4,830.64
Oxted 1,558.52 1,818.28 2,078.03 2,337.78 2,857.28 3,376.79 3,896.30 4,675.56
Tandridge 1,597.46 1,863.71 2,129.95 2,396.19 2,928.67 3,461.16 3,993.65 4,792.38
Tatsfield  1,599.16 1,865.69 2,132.22 2,398.74 2,931.79 3,464.84 3,997.90 4,797.48
Titsey 1,551.44 1,810.02 2,068.59 2,327.16 2,844.30 3,361.45 3,878.60 4,654.32
Warlingham 1,568.27 1,829.65 2,091.03 2,352.40 2,875.15 3,397.91 3,920.67 4,704.80
Whyteleafe Village 1,570.53 1,832.30 2,094.05 2,355.80 2,879.30 3,402.82 3,926.33 4,711.60
Woldingham 1,577.11 1,839.96 2,102.81 2,365.66 2,891.36 3,417.06 3,942.77 4,731.32

 

 

 

Because of limited space on the back of the annual bills, we are unable to show the full calculations for Adult Social Care.

The Department for Levelling Up, Housing and Communities has provided a formula for local councils to use to show the percentage increase for each band for Adult Social Care and this is shown in the table below.  The increase in each element has to be divided by the total for the previous year to calculate the percentage.

If you would like further information about the increase, please contact Surrey County Council on 03456 009009 or e-mail contact.centre@surreycc.gov.uk

 

Band A

2023/2024 Precept

2024/2025 Precept

Increase

% Increase

Surrey CC

£971.43

£1,004.77 £33.34

2.99%

ASC charge

£145.29

£167.63 £22.34

2.00%

Total

£1,116.72

 £1,172.40 
 
£55.68 

4.99%

 

Band B

2023/2024 Precept

2024/2025 Precept

Increase

% Increase

Surrey CC

£1,133.33

£1,172.24 £38.91 2.99%

ASC charge

£169.51

£195.56 £26.05 2.00%

Total

£1,302.84

£1,367.80 £64.96 4.99%

 

Band C

2023/2024 Precept

2024/2025 Precept

Increase

% Increase

Surrey CC

£1,295.24

£1,339.70 £44.46 2.99%

ASC charge

£193.72

£223.50 £29.78 2.00%

Total

£1,488.96

£1,563.20 £74.24 4.99%

 

Band D

2023/2024 Precept

2024/2025 Precept

Increase

% Increase

Surrey CC

£1,457.14

£1,507.16 £50.02 2.99%

ASC charge

£217.94

£251.44 £33.50 2.00%

Total

£1,675.08

£1,758.60 £83.52 4.99%

 

Band E

2023/2024 Precept

2024/2025 Precept

Increase

% Increase

Surrey CC

£1,780.95

£1,842.08 £61.13

2.99%

ASC charge

£266.37

£307.32 £40.95

2.00%

Total

£2,047.32

£2,149.40 £102.08

4.99%

 

Band F

2023/2024 Precept

2024/2025 Precept

Increase

% Increase

Surrey CC

£2,104.76

£2,177.01 £72.25

2.99%

ASC charge

£314.80

£363.19 £48.39

2.00%

Total

£2,419.56

£2,540.20 £120.64 4.99%

 

Band G

2023/2024 Precept

2024/2025 Precept

Increase

% Increase

Surrey CC

£2,428.57

£2,511.93 £83.36

2.99%

ASC charge

£363.23

£419.07 £55.84

2.00%

Total

£2,791.80

£2,931.00 £139.20

4.99%

 

Band H

2023/2024 Precept

2024/2025 Precept

Increase

% Increase

Surrey CC

£2,914.28

£3,014.32 £100.04

2.99%

ASC charge

£435.88

£502.88 £67.00

2.00%

Total

£3,350.16

£3,517.20 £167.04

4.99%